Ranking of financial institutions on currency transactions using payment cards (January 2017)
Finance
- 06 February, 2017
- 12:52
Add Report.az to preferred Google sources
Stay up to date with the top news!
Baku. 6 February. REPORT.AZ/ In January this year, financial institutions operating in Azerbaijan conducted 7 639 currency payment transactions in non-cash. 1 774 238.39 AZN circulated as a result.
Report informs citing the Central Bank of Azerbaijan (CBA).
Transactions during the month using payment cards were conducted over 33 financial institutions. Baku branch of the Central Banks of Iran and Pakistan, "Gunaybank”, “Ziraat Bank Azerbaijan” and “Naxçıvanpoçt" didn't conducted any cash operations.
Report presents ranking of the authorized organizations according to average amount of transactions.
| Currency transactions of financial institutions in January 2017 conducted using payment cards | ||||
| Financial institutions | Average amount of operation (AZN) | Total amount of operations (AZN) | Number of operation | |
| 1 | International Bank of Azerbaijan | 7 781 | 9 562 953,29 | 1 229 |
| 2 | Silkway Bank | 4 676 | 2 552 965,89 | 546 |
| 3 | Bank BTB | 1 073 | 6 435,18 | 6 |
| 4 | Nakhchivanbank | 848 | 4 238,89 | 5 |
| 5 | Amrahbank | 750 | 9 750,69 | 13 |
| 6 | Bank Eurasia | 736 | 5 890,4 | 8 |
| 7 | Azerpost | 550 | 8 245,75 | 15 |
| 8 | PASHA Bank | 347 | 50 985,04 | 147 |
| 9 | Turanbank | 148 | 2 965,67 | 20 |
| 10 | YapiKredi Bank Azerbaijan | 128 | 66 376,5 | 517 |
| 11 | Demirbank | 124 | 19 532,21 | 157 |
| 12 | Azer-Turk Bank | 99 | 5 455,56 | 55 |
| 13 | Xalg Bank | 87 | 7 446,11 | 86 |
| 14 | Expressbank | 84 | 11 677,62 | 139 |
| 15 | Caspian Development Bank | 83 | 4 562,14 | 55 |
| 16 | Accessbank | 82 | 22 830,83 | 280 |
| 17 | Atabank | 81 | 5 537,27 | 68 |
| 18 | ASB Bank | 74 | 4 489,53 | 61 |
| 19 | AGBank | 73 | 5 054,52 | 69 |
| 20 | Bank Respublika | 71 | 47 569,14 | 670 |
| 21 | VTB Azerbaijan | 68 | 3 273,68 | 48 |
| 22 | Unibank | 68 | 44 002,15 | 646 |
| 23 | Bank of Baku | 65 | 45 517,48 | 695 |
| 24 | Nikoil Bank | 65 | 1 241,53 | 19 |
| 25 | Muganbank | 58 | 1 807,68 | 31 |
| 26 | Rabitabank | 56 | 15 355,53 | 275 |
| 27 | AFB Bank | 38 | 36 369,66 | 949 |
| 28 | NBC bank | 30 | 89,59 | 3 |
| 29 | Kapital Bank | 29 | 56 808,86 | 1 950 |
| 30 | National Bank of Pakistan Baku Branch | 0 | 0 | 0 |
| 31 | Gunaybank | 0 | 0 | 0 |
| 32 | Ziraat Bank Azerbaijan | 0 | 0 | 0 |
| 33 | Nakhchivanpost | 0 | 0 | 0 |
Latest News
15:28
Drone strikes target power and oil facilities in eastern Sudan
Other countries
15:10
Zelenskyy states Kyiv won't concede territories, prioritizes ceasefire
Other countries
14:56
1 dead, 8 injured in US shooting after football game
Other countries
14:33
Photo
Baku's Victory Run draws record turnout of over 2,000
Individual sports
14:20
Azerbaijan's Media and Broadcasting Council condemns attacks on journalists
Media
13:33
Photo
Azerbaijani Embassy in Bulgaria hosts World Cities Day event
Foreign policy
13:18
Baku to host World Fire and Rescue Sport Championships
Individual sports
13:04
Azerbaijan weather forecast for November 2
Ecology
12:36
President: Current level of traditional ties of friendship and brotherhood between Azerbaijan and Algeria is a source of satisfaction
Foreign policy