Exchange Rates of Central Bank (06.04.2018)
Finance
- 06 April, 2018
- 05:50
Baku. 6 April. REPORT.AZ/ According to the Central Bank of Azerbaijan, US-dollar has not changed and remained at 1,7000 AZN.
Report informs referring to the Central Bank's official exchange rate information, the euro decreased by 0,3% and made 2,0809 AZN.
Russian ruble decreased by 0,34% and made 0,0295 AZN.
| 1 USD | 1.7000 AZN |
| 1 EUR | 2.0809 AZN |
| 1 RUR | 0.0295 AZN |
| 1 AUD | 1.3055 AZN |
| 1 ARS | 0.0842 AZN |
| 100 BYR | 0.8649 AZN |
| 1 BRL | 0.5083 AZN |
| 1 AED | 0.4628 AZN |
| 1 ZAR | 0.1416 AZN |
| 100 KRW | 0.1593 AZN |
| 1 CZK | 0.0821 AZN |
| 100 CLP | 0.2815 AZN |
| 1 CNY | 0.2696 AZN |
| 1 DKK | 0.2794 AZN |
| 1 GEL | 0.7069 AZN |
| 1 HKD | 0.2166 AZN |
| 1 INR | 0.0262 AZN |
| 1 GBP | 2.3794 AZN |
| 100 IDR | 0.0123 AZN |
| 100 IRR | 0.0037 AZN |
| 1 SEK | 0.2016 AZN |
| 1 CHF | 1.7657 AZN |
| 1 ILS | 0.4820 AZN |
| 1 CAD | 1.3319 AZN |
| 1 KWD | 5.6648 AZN |
| 1 KZT | 0.0053 AZN |
| 1 KGS | 0.0248 AZN |
| 100 LBP | 0.1124 AZN |
| 1 MYR | 0.4394 AZN |
| 1 MXN | 0.0933 AZN |
| 1 MDL | 0.1040 AZN |
| 1 EGP | 0.0961 AZN |
| 1 NOK | 0.2167 AZN |
| 100 UZS | 0.0210 AZN |
| 1 PLN | 0.4960 AZN |
| 1 SGD | 1.2906 AZN |
| 1 SAR | 0.4533 AZN |
| 1 SDR | 2.4670 AZN |
| 1 TRY | 0.4196 AZN |
| 1 TWD | 0.0581 AZN |
| 1 TJS | 0.1926 AZN |
| 1 TMT | 0.4864 AZN |
| 1 UAH | 0.0653 AZN |
| 100 JPY | 1.5838 AZN |
| 1 NZD | 1.2340 AZN |
| 1 XAU | 2257.8550 AZN |
| 1 XAG | 27.7950 AZN |
| 1 XPT | 1548.7000 AZN |
| 1 XPD | 1550.4000 AZN |
Latest News
17:19
Average monthly salary in Azerbaijan's Nakhchivan rises by over 5%
Finance17:12
Sarvan Aghayev: Volume of water in Azerbaijan"s reservoirs reaches 16.5 billion cubic meters
Infrastructure17:03
Azerbaijan's oil output remains steady at 460,000 bpd in December
Energy17:00
Admiral Dragone: New technologies increasing security threats in world
Other countries16:43
Nakhchivan's foreign trade turnover grows in 2025
Business16:32
AIR Center responds to Carnegie Endowment article promoting anti-Azerbaijani narratives
Foreign policy16:06
Baku, Kabul mull interaction in mine clearance, emergency situations
Foreign policy15:56
Population increases in Azerbaijan's Nakhchivan Autonomous Republic
Domestic policy15:56