World's top goal-scorers in 3rd decade of 21st century announced

World's top goal-scorers in 3rd decade of 21st century announced The International Federation of Football History and Statistics (IFFHS) published the ranking of the world's top goal-scorers in 3rd Decade of XXI Century based on the results of the first two years (2021 and 2022), with Robert Lewandowski still on top (1
Football
January 10, 2023 16:21
World's top goal-scorers in 3rd decade of 21st century announced

The International Federation of Football History and Statistics (IFFHS) published the ranking of the world's top goal-scorers in 3rd decade of the 21st century based on the results of the first two years (2021 and 2022), with Robert Lewandowski still on top (111 goals), Report informs.

The Pole leads this ranking without any breaks since 6 March 2021, solitarily except a small period from 2 to 8 May 2021 when he had the same amount with Lionel Messi but still was placed above him due to a tie-breaker.

However, the distance between Lewandowski and Kylian Mbappe is rapidly shrinking; at the end of last year, it was already 4 goals. Perhaps there will be a change of leadership soon.

BEST GOAL-SCORERS IN 3rd DECADE
OF XXI CENTURY (2021-2030)
Player Country Goals Total1 2021 2022
NL NC ICC NT
1 Robert Lewandowski Poland 72 2 22 15 111 69 42
2 Kylian Mbappé France 56 12 19 20 107 51 56
3 Erling Haaland Norway 60 8 12 15 95 49 46
4 Karim Benzema France 49 3 18 10 80 47 33
5 Harry Kane England 44 5 9 21 79 44 35
6 Lionel Messi Argentina 36 4 11 27 78 43 35
7 Gabriel Barbosa Brazil 47 6 17 3 73 44 29
8 Mohamed Abdel Rahman Sudan 50 1 6 14 71 42 29
9 Mehdi Taremi Iran 41 11 9 9 70 31 39
10 Bérgson Brazil 52 11 6 69 23 46
11 Michael Olunga Kenya 35 17 13 3 68 36 32
12 Mohamed Salah Egypt 39 4 18 6 67 39 28
13 Tiago Azulão Brazil 50 5 11 66 27 39
14 Cristiano Ronaldo Portugal 36 3 8 16 63 47 16
15 Dušan Vlahović Serbia 47 4 2 9 62 41 21
16 Julián Álvarez Argentina 34 9 10 7 60 28 32
17 Ricardo Gomes Cape Verde 42 2 15 59 24 35
18 Wissam Ben Yedder France 45 7 6 1 59 29 30
19 Paul Onuachu Nigeria 52 3 2 2 59 36 23
20 Ali Mabkhout UAE 39 2 1 15 57 36 23
21 Peter Shalulile Namibia 40 8 5 5 58 37 21
22 Fernando Zampedri Argentina 44 9 5 58 31 27
23 Ayoub El Kaabi Morocco 40 4 4 9 57 41 16
24 Kodjo Fo-Doh Laba Togo 47 6 4 57 24 33
25 Boris Kopitović Montenegro 51 5 1 57 16 41
26 Sadio Mané Senegal 27 6 10 13 56 23 33
27 Christopher Nkunku France 36 6 14 56 19 37
28 Jamie Maclaren Australia 51 2 3 56 28 28
29 Lautaro Martínez Argentina 39 4 2 10 55 29 26
30 Ciro Immobile Italy 44 1 5 5 55 32 23
31 Henri Anier Estonia 37 10 8 55 38 17
32 Germán Cano Argentina 43 6 6 55 11 44
33 Marko Livaja Croatia 46 5 4 55 27 28
34 Eran Zahavi Israel 28 3 14 9 54 31 23
35 Hulk Brazil 31 10 12 53 34 19
36 Kyogo Furuhashi Japan 41 4 5 3 53 35 18
37 Nemanja Bilbija Bosnia and Herzegovina 50 1 2 53 25 28
38 Aleksandar Katai Serbia 40 4 8 52 26 26
39 Matías Rotondi Argentina 49 3 52 28 24
40 Mislav Oršić Croatia 31 3 15 2 51 26 25
41 Darwin Núñez Uruguay 35 6 9 1 51 25 26
42 Memphis Depay Netherlands 25 2 1 22 50 39 11
43 Pedro Brazil 29 6 14 1 50 20 30
44 Jonathan David Canada 35 1 7 7 50 34 16
45 Sébastien Haller Côte d'Ivoire 32 4 11 3 50 37 13
46 Bafétimbi Gomis France 42 2 6 50 33 17
47 Zakaria Beglarishvili Georgia 45 2 3 50 28 22
48 Dominik Stolz Germany 49 1 50 25 25
49 Jay Donnelly Northern Ireland 45 5 50 32 18

Latest news

Orphus sistemi