Baku. 21 November. REPORT.AZ/ Analytical Group of Report News Agency has prepared ranking of insurance companies based in Azerbaijan on incomings during January-October, 2016.
The table below shows the ranking of insurance companies:
No. | Insurance companies | Insurance fees (AZN) |
1 | PASHA Insurance | 89 523 191,80 |
2 | PASHA Life Insurance | 66 981 824,00 |
3 | Azerinsurance | 37 999 056,00 |
4 | Gala Life Insurance | 27 887 284,00 |
5 | Azinsurance | 19 277 735,85 |
6 | Mega Insurance | 19 134 041,52 |
7 | Silkway Insurance | 18 489 056,00 |
8 | Standard Insurance | 18 326 913,93 |
9 | Khalq Insurance | 8 900 958,21 |
10 | Ata Insurance | 8 419 452,58 |
11 | Gala Insurance | 3867362,00 |
12 | Gunay Insurance | 2 354 872,59 |
13 | Ravan Insurance | 910 310,11 |
14 | Bashak Inam Insurance | 506 069,52 |
15 | Azergarant Insurance | 323 178,76 |
16 | A-Group Insurance* | - |
17 | AXA-Mbask* | - |
18 | Ateshgah Life Insurance* | - |
19 | Ateshgah Insurance* | - |
20 | Azerbaijan Industry Insurance* | - |
21 | Baku Insurance* | - |
22 | Amrah Insurance* | - |
* These insurance companies hadn't disclosed their reports.