Key indicators of world commodity, stock, and currency markets (03.02.2022)
Finance
- 03 February, 2022
- 05:32
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 89.21 | - 0.20 | 10.16 |
| WTI (dollar/barrel) | 87.87 | - 0.56 | 11.37 |
| Gold (dollar/ounce) | 1,807.30 | 8.60 | 9.10 |
| Indices | |||
| Dow-Jones | 35,629.33 | 224.09 | - 859.30 |
| S&P 500 | 4,589.38 | 42.84 | - 203.68 |
| Nasdaq | 14,417.55 | 71.55 | - 1,348.66 |
| Nikkei | 27,246.99 | - 290.65 | - 1,612.18 |
| Dax | 15,613.77 | - 5.62 | - 238.48 |
| FTSE 100 | 7,583.00 | 47.22 | 162.31 |
| CAC 40 INDEX | 7,115.27 | 15.78 | - 46.25 |
| ShanghaiComposite | 3,361.44 | 0.00 | - 257.36 |
| BIST 100 | 2,002.24 | - 13.19 | 106.78 |
| RTS | 1,463.90 | 6.26 | - 125.84 |
| Currency | |||
| USD/EUR | 1.1298 | 0.0000 | 0.0000 |
| GBP/USD | 1.3555 | 0.0000 | 0.0100 |
| USD/JPY | 114.4800 | - 0.2600 | - 0.6600 |
| USD/RUB | 76.3252 | - 0.3900 | 2.1000 |
| USD/TRY | 13.4890 | 0.1000 | 0.1600 |
| USD/CNY | 6.3612 | 0.0000 | - 0.0100 |
Latest News
14:03
EU Ambassador: Covenant of Mayors scheduled in Nakhchivan on February 13
Foreign policy13:57
Araghci warns of retaliation against US bases in Persian Gulf region
Region13:41
Azerbaijan imports $256,000 worth of leather goods from Türkiye in January
Business13:31
Photo
Baku hosts EU Youth Intellectual сompetition
Foreign policy13:15
Two vessels collide in Gulf of Finland waters
Region12:57
Explosion at residential building near Bucharest injures two
Other countries12:33
Foreign ministers of Azerbaijan, Pakistan discuss Islamabad explosion
Foreign policy12:19
Sheikh-ul-Islam Allahshukur Pashazada to visit Vatican
Religion12:13