Key indicators of international commodity, stock and currency markets (20.08.2026)
Finance
- 20 August, 2026
- 09:22
Add Report.az to preferred Google sources
Stay up to date with the top news!
| Last Price | Change from previous day's closing price | Change since the beginning of the year |
|---|---|---|
| Commodities | ||
| Brent (USD/barrel) | 91.62 | 0.01 |
| WTI (USD/barrel) | 85.83 | 0.26 |
| Gold (USD/ounce) | 4,545.30 | 142.10 |
| Indices | ||
| Dow Jones | 53,463.05 | 119.65 |
| S&P 500 | 7,707.98 | 16.22 |
| Nasdaq | 26,331.09 | 41.38 |
| Nikkei | 65,326.42 | -2,134.31 |
| DAX | 26,091.33 | -37.03 |
| FTSE 100 | 10,743.35 | 15.31 |
| CAC 40 Index | 8,501.91 | -7.45 |
| Shanghai Composite | 3,894.42 | -95.88 |
| BIST 100 | 14,458.98 | 331.00 |
| RTS | 803.89 | 9.30 |
| Currencies | ||
| USD/EUR | 1.1676 | 0.0000 |
| USD/GBP | 1.3611 | 0.0000 |
| JPY/USD | 158.1700 | -1.4400 |
| RUB/USD | 84.6155 | -0.3345 |
| TRY/USD | 47.9296 | 0.0243 |
| CNY/USD | 6.7344 | -0.0066 |
Beynəlxalq əmtəə, fond və valyuta bazarlarının göstəriciləri (20.08.2026)
Ключевые показатели международных товарных, фондовых и валютных рынков (20.08.2026)
Latest News
01:40
Photo
Authorities deny alleged hijab ban in Azerbaijani medical facilities
Domestic policy
00:01
23 years since Ilham Aliyev was first elected President of Azerbaijan
Domestic policy
23:47
Slovakia will not join new European loan for Ukraine
Other countries
23:30
Gold prices fall sharply as stronger US inflation boosts dollar
Finance
22:50
Photo
Dinner hosted on behalf of President Ilham Aliyev in honor of participants of 7th CICA Summit
Foreign policy
22:38
President Ilham Aliyev met with President of Tajikistan
Foreign policy
22:36
Two ships sink near Strait of Hormuz after projectile strikes
Other countries
22:08
Photo
President Ilham Aliyev met with President of Uzbekistan - UPDATED
Foreign policy
21:56
Davr Bank renamed ABB Davr Bank as management is restructured
Finance