Key indicators of international commodity, stock and currency markets (20.08.2026)
Finance
- 20 August, 2026
- 09:22
Add Report.az to preferred Google sources
Stay up to date with the top news!
| Last Price | Change from previous day's closing price | Change since the beginning of the year |
|---|---|---|
| Commodities | ||
| Brent (USD/barrel) | 91.62 | 0.01 |
| WTI (USD/barrel) | 85.83 | 0.26 |
| Gold (USD/ounce) | 4,545.30 | 142.10 |
| Indices | ||
| Dow Jones | 53,463.05 | 119.65 |
| S&P 500 | 7,707.98 | 16.22 |
| Nasdaq | 26,331.09 | 41.38 |
| Nikkei | 65,326.42 | -2,134.31 |
| DAX | 26,091.33 | -37.03 |
| FTSE 100 | 10,743.35 | 15.31 |
| CAC 40 Index | 8,501.91 | -7.45 |
| Shanghai Composite | 3,894.42 | -95.88 |
| BIST 100 | 14,458.98 | 331.00 |
| RTS | 803.89 | 9.30 |
| Currencies | ||
| USD/EUR | 1.1676 | 0.0000 |
| USD/GBP | 1.3611 | 0.0000 |
| JPY/USD | 158.1700 | -1.4400 |
| RUB/USD | 84.6155 | -0.3345 |
| TRY/USD | 47.9296 | 0.0243 |
| CNY/USD | 6.7344 | -0.0066 |
Beynəlxalq əmtəə, fond və valyuta bazarlarının göstəriciləri (20.08.2026)
Ключевые показатели международных товарных, фондовых и валютных рынков (20.08.2026)
Latest News
23:54
Parviz Shahbazov: Strong political ties underpin Azerbaijan–Ukraine economic cooperation
Foreign policy
23:42
Shmyhal says Black Sea–Caspian links could open new trade and energy routes
Foreign policy
23:23
Shmyhal calls on Azerbaijani companies to help rebuild Ukraine
Foreign policy
23:18
Russia plans to return nine children to Ukraine in November, official says
Region
23:06
QatarEnergy in talks with US suppliers for long-term LNG deals
Other countries
22:48
Putin ready to help end US–Iran conflict, Rezaei says
Region
22:16
Iran's Rezaei delivers letter from Khamenei to Putin
Region
21:58
Russia and Iran sign documents on Rasht–Astara railway project
Region
21:42
Zelenskyy and Costa discuss Ukraine's EU accession and Abu Dhabi talks
Other countries