Main indicators of world commodity, stock and currency markets (24.02.2018)

Main indicators of world commodity, stock and currency markets (24.02.2018) Bakı. 24 February. REPORT.AZ/
Finance
February 24, 2018 05:38

Bakı. 24 February. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year

Commodity

     
Brent (dollar/barrel) 67,31 1,01 0,44
WTI (dollar/barrel) 63,55 0,88 3,13
Gold (dollar/ounce) 1 330,3 1 21
Indices    
Dow-Jones 25 309,99 347,51 590,77
S&P 500 2 747,3 43,34 73,69
Nasdaq 7 337,39 127,3 434
Nikkei 21 892,78 46,78 -872,16
Dax 12 483,79 21,88 -433,85
FTSE 100 7 244,41 -7,98 -443,36
CAC 40 INDEX 5 317,37 8,14 4,81
Shanghai Composite 3 289,024 24,874 -18,146
Bist 100 117 521,5 680,56 2188,5
RTS 1 301,01 0 146,58
Currency    
USD/EUR 1,2295 -0,0006 0,029
USD/GBP 1,3971 0,0026 0,0458
JPY/USD 106,89 -0,08 -5,8
RUB/USD 56,1301 -0,3873 -1,5588
TRY/USD 3,789 0,0012 -0,0092
CNY/USD 6,3372 -0,0043 -0,1696
Orphus sistemi