Main indicators of world commodity, stock and currency markets (11.04.2018)

Main indicators of world commodity, stock and currency markets (11.04.2018) Baku. 11 April. REPORT.AZ/
Finance
April 11, 2018 09:52
Main indicators of world commodity, stock and currency markets (11.04.2018)

Baku. 11 April. REPORT.AZ/

Last price Compared to previous day's price Compared to beginning of year

Commodity

     
Brent (dollar/barrel) 71,04 2,39 1,78
WTI (dollar/barrel) 65,51 2,09 3
Gold (dollar/ounce) 1345,9 5,8 30,8

Indices

     
Dow-Jones 24 408 428,9 - 740,12
S&P 500 2 656,87 43,71 - 60,45
Nasdaq 7 094,3 143,96 46,95
Nikkei 21 794,32 - 30,37 - 940,25
Dax 12 397,32 135,57 - 655,89
FTSE 100 7 266,75 72 - 493,02
CAC 40 INDEX 5 307,56 44,17 - 49,17
Shanghai Composite 3 190,32 52,03 - 168,88
Bist 100 110 712,70 - 2 443,4 - 2 176,9
RTS 1 090,79 - 4,19 - 59,45

Currency

     
USD/EUR 1,2356 0,0035 0,0316
USD/GBP 1,4176 0,0045 0,0618
JPY/USD 107,2 0,43 - 5,92
RUB/USD 63,0646 2,5286 2,8471
TRY/USD 4,1124 0,0399 0,2743
CNY/USD 6,2832 -0,0238 - 0,1998

Latest news

Orphus sistemi