Key indicators of world commodity, stock, and currency markets (26.03.2024)
Finance
- 26 March, 2024
- 05:33
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 86.69 | 0.77 | 9.65 |
| WTI (dollar/barrel) | 81.93 | 0.79 | 10.28 |
| Gold (dollar/ounce) | 2,192.70 | -0.70 | 120.90 |
| Indices | |||
| Dow-Jones | 39,313.64 | -162.26 | 1,624.10 |
| S&P 500 | 5,218.19 | -15.99 | 448.36 |
| Nasdaq | 16,384.47 | -44.35 | 1,373.12 |
| Nikkei | 40,440.35 | -191.82 | 6,976.18 |
| Dax | 18,261.31 | 55.37 | 1,509.67 |
| FTSE 100 | 7,917.57 | -13.35 | 184.33 |
| CAC 40 INDEX | 8,151.60 | -0.32 | 608.42 |
| Shanghai Composite | 3,014.90 | -46.46 | 39.96 |
| Bist 100 | 9,029.38 | -82.12 | 1,559.20 |
| RTS | 1,115.63 | 2.58 | 32.15 |
| Currency | |||
| USD/EUR | 1.0840 | 0.00 | -0.02 |
| USD/GBP | 1.2640 | 0.00 | -0.01 |
| JPY/USD | 151.3600 | 0.07 | 10.32 |
| RUB/USD | 92.9000 | 0.66 | 3.43 |
| TRY/USD | 32.1737 | 0.15 | 2.65 |
| CNY/USD | 7.2183 | 0.01 | 0.12 |
Latest News
15:50
Dark matter could be masquerading as black hole at Milky Way's core
Education and science15:23
Attacker and his accomplice in assassination attempt on Russian general nabbed — FSB
Region15:07
Washington Post publisher Will Lewis resigns just days after paper enacts mass layoffs
Other countries14:51
Pezeshkian: Iran sees 'step forward' in nuclear talks with US
Region14:29
8 killed in gas cylinder explosion in Afghan capital
Other countries14:14
8 dead after explosion at biotech plant in Northern China
Other countries14:03
Video
Azerbaijani Defense Ministry presents weekly summary of events
Military13:41
SpaceX resumes Falcon 9 flights with Starlink satellite launch from California
ICT13:23