Key indicators of world commodity, stock, and currency markets (24.09.2024)
Finance
- 24 September, 2024
- 06:16
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (USD/barrel) | 73.90 | - 0.59 | - 3.14 |
| WTI (USD/barrel) | 70.37 | - 0.63 | - 1.28 |
| Gold (USD/ounce) | 2,652.50 | 6.30 | 580.70 |
| Indices | |||
| Dow-Jones | 42,124.65 | 61.29 | 4,435.11 |
| S&P 500 | 5,718.57 | 16.02 | 948.74 |
| Nasdaq | 17,974.27 | 25.95 | 2,962.92 |
| Nikkei | 37,723.91 | 0.00 | 4,259.74 |
| Dax | 18,846.79 | 126.78 | 2,095.15 |
| FTSE 100 | 8,259.71 | 29.72 | 526.47 |
| CAC 40 INDEX | 7,508.08 | 7.82 | - 35.10 |
| Shanghai Composite | 2,748.92 | 12.11 | - 226.01 |
| Bist 100 | 9,887.75 | - 12.50 | 2,417.57 |
| RTS | 956.01 | 9.31 | - 127.47 |
| Currency | |||
| USD/EUR | 1.1111 | - 0.0051 | 0.0123 |
| USD/GBP | 1.3347 | 0.0026 | 0.0616 |
| JPY/USD | 143.6100 | - 0.2400 | 2.5700 |
| RUB/USD | 92.3635 | - 0.0048 | 2.8918 |
| TRY/USD | 34.1416 | 0.0204 | 4.6136 |
| CNY/USD | 7.0550 | 0.0080 | - 0.0450 |
Latest News
10:04
Israel warns Trump: We may act alone if Iran crosses ballistic missile red line
Other countries09:52
Oil drops 1% as US, Iran pledge to continue talks
Energy09:33
China overturns Canadian's death sentence after PM Carney visit, lawyer says
Other countries09:22
CBA currency exchange rates (09.02.2026)
Finance09:03
Video
Leyla Aliyeva shares post about visit to Ganja
Domestic policy08:57
Thai PM claims election victory with conservatives well ahead of rivals
Other countries08:49
Trump congratulates Takaichi on her coalition's election victory
Other countries08:41
Starmer may resign next week
Other countries08:31