Key indicators of world commodity, stock, and currency markets (10.03.2022)
Finance
- 10 March, 2022
- 05:19
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 113.93 | - 17.40 | 34.88 |
| WTI (dollar/barrel) | 109.96 | - 16.27 | 33.46 |
| Gold (dollar/ounce) | 1,984.90 | - 76.70 | 186.70 |
| Indices | |||
| Dow-Jones | 33,286.25 | 653.61 | - 3,202.38 |
| S&P 500 | 4,277.88 | 107.18 | - 515.18 |
| Nasdaq | 13,255.55 | 460.00 | - 2,510.66 |
| Nikkei | 25,684.62 | 708.05 | - 3,174.55 |
| Dax | 13,847.93 | 1,016.42 | - 2,004.32 |
| FTSE 100 | 7,190.72 | 226.61 | - 229.97 |
| CAC 40 INDEX | 6,387.83 | 424.87 | - 773.69 |
| ShanghaiComposite | 3,318.55 | 60.38 | - 300.25 |
| BIST 100 | 2,042.70 | 31.35 | 147.24 |
| RTS | 936.94 | 0.00 | - 652.80 |
| Currency | |||
| USD/EUR | 1.1060 | 0.0100 | - 0.0300 |
| GBP/USD | 1.3174 | 0.0100 | - 0.0300 |
| USD/JPY | 116.1100 | 0.3000 | 0.9700 |
| USD/RUB | 137.5091 | 8.1300 | 63.2900 |
| USD/TRY | 14.6799 | 0.1600 | 1.3500 |
| USD/CNY | 6.3206 | 0.0000 | - 0.0500 |
Latest News
12:11
CBS News journalist: Trump orders strike on Venezuela
Other countries12:06
Venezuela declares state of emergency
Other countries12:01
Trump administration aware of reported explosions in Venezuelan capital
Other countries11:55
Colombian president calls for emergency UN Security Council meeting
Other countries11:51
Multiple explosions and low-flying aircraft seen in Venezuela's capital
Other countries11:39
Trump blocks chipmaker merger, citing national security risk
Other countries11:31
Azerbaijan to host major international events in 2026 – LIST
Foreign policy11:20
Actress Angelina Jolie visits Rafah crossing
Other countries11:06