Key indicators of world commodity, stock, and currency markets (04.12.2023)
Finance
- 04 December, 2023
- 05:08
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 78.36 | - 2.23 | - 5.10 |
| WTI (dollar/barrel) | 73.61 | - 2.25 | - 4.79 |
| Gold (dollar/ounce) | 2,103.20 | 44.20 | 273.10 |
| Indices | |||
| Dow-Jones | 36,245.50 | 294.61 | 3,098.25 |
| S&P 500 | 4,594.63 | 26.83 | 755.13 |
| Nasdaq | 14,305.03 | 78.81 | 3,838.55 |
| Nikkei | 33,199.56 | - 306.31 | 7,105.06 |
| Dax | 16,397.52 | 182.09 | 2,473.93 |
| FTSE 100 | 7,529.35 | 75.60 | 77.61 |
| CAC 40 INDEX | 7,346.15 | 35.38 | 872.39 |
| ShanghaiComposite | 3,030.56 | 10.72 | - 58.70 |
| BIST 100 | 8,026.27 | 77.67 | 2,517.11 |
| RTS | 1,095.28 | - 19.73 | 153.93 |
| Currency | |||
| USD/EUR | 1.0876 | 0.0000 | 0.0200 |
| GBP/USD | 1.2677 | 0.0000 | 0.0600 |
| USD/JPY | 146.7400 | - 1.3000 | 15.6200 |
| USD/RUB | 91.0267 | 1.1200 | 17.2800 |
| USD/TRY | 28.9191 | 0.0100 | 10.2300 |
| USD/CNY | 7.1365 | 0.0000 | 0.2500 |
Latest News
17:54
Magnitude 5.5 earthquake strikes Cuba, EMSC says
Other countries17:29
Avalanches in Italy kill three off-piste skiers in Winter Olympics regions
Other countries17:03
Turkish MFA extends condolences to Sudan
Region16:36
Azerbaijani, Turkish FMs discuss bilateral and regional issues
Foreign policy16:15
Sudan drone attack kills 24 people, including eight children
Other countries15:50
Dark matter could be masquerading as black hole at Milky Way's core
Education and science15:23
Attacker and his accomplice in assassination attempt on Russian general nabbed — FSB
Region15:07
Washington Post publisher Will Lewis resigns just days after paper enacts mass layoffs
Other countries14:51