Key indicators of world commodity, stock and currency markets (03.08.2019)

Finance
  • 03 August, 2019
  • 05:31
Key indicators of world commodity, stock and currency markets (03.08.2019)

Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 61.12 0.62 7.32
WTI (dollar/barrel) 55.35 1.40 9.94
Gold (dollar/ounce) 1,448.50 16.10 167.20
Indices
Dow-Jones 26,485.01 - 98.41 3,157.55
S&P 500 2,932.05 - 21.51 425.20
Nasdaq 8,004.07 - 107.05 1,368.79
Nikkei 21,087.16 - 453.83 1,072.39
Dax 11,872.44 - 380.71 1,313.48
FTSE 100 7,407.06 - 177.81 678.93
CAC 40 INDEX 5,359.00 - 198.41 628.31
Shanghai Composite 2,867.84 - 40.93 373.94
Bist 100 99,679.44 - 2,220.81 8,408.96
RTS 1,293.19 - 53.21 224.47
Currency
USD/EUR 1.1101 0.0016 - 0.0382
USD/GBP 1.2162 0.0034 -0.0592
JPY/USD 106.5400 - 0.8000 - 3.1500
RUB/USD 65.2421 0.8803 - 4.1093
TRY/USD 5.5827 - 0.0213 0.2933
CNY/USD 6.9405 0.0419 0.0620
44 filmi