Key indicators of world commodity, stock and currency markets (03.02.2021)
Finance
- 03 February, 2021
- 05:48
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 57.80 | 1.54 | 6.71 |
| WTI (dollar/barrel) | 54.76 | 1.21 | 6.76 |
| Gold (dollar/ounce) | 1,833.40 | - 30.50 | - 49.50 |
| Indices | |||
| Dow-Jones | 30,687.48 | 475.57 | 351.81 |
| S&P 500 | 3,826.31 | 52.45 | 99.27 |
| Nasdaq | 13,612.78 | 209.38 | 762.56 |
| Nikkei | 28,529.28 | 438.23 | 961.13 |
| Dax | 13,835.16 | 213.14 | 73.78 |
| FTSE 100 | 6,516.65 | 50.23 | - 86.00 |
| CAC 40 INDEX | 5,563.11 | 101.43 | - 48.68 |
| Shanghai Composite | 3,533.68 | 28.40 | 154.64 |
| BIST 100 | 1,511.43 | 18.98 | 52.19 |
| RTS | 1,398.99 | 35.03 | 0.51 |
| Currency | |||
| USD/EUR | 1.2036 | - 0.0024 | - 0.0211 |
| USD/GBP | 1.3668 | - 0.0016 | 0.0168 |
| JPY/USD | 105.0600 | 0.1300 | 1.5000 |
| RUB/USD | 75.3873 | - 0.8105 | 1.3519 |
| TRY/USD | 7.1866 | - 0.0063 | - 0.1949 |
| CNY/USD | 6.4574 | - 0.0105 | - 0.0726 |
Latest News
17:51
Photo
Azerbaijan joins 11th UN Global Forum
Cultural policy17:38
John Cena loses his final ever WWE match, officially retires from ring
Individual sports17:21
Azerbaijani boxer becomes world champion at age 19
Individual sports17:00
Iran's FM to visit Russia, Belarus, foreign ministry says
Region16:38
Hamas says senior internal security officer shot to death in central Gaza; one arrested
Other countries16:21
Plane in Germany makes emergency landing on busy street
Other countries16:02
Sydney beach shooting death toll rises to 12
Other countries15:48
Rocket Lab deploys first dedicated launch for Japan Aerospace Exploration Agency
Other countries15:25