Key indicators of world commodity, stock, and currency markets (03.01.2022)
Finance
- 03 January, 2022
- 06:38
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 77.78 | - 1.54 | 26.69 |
| WTI (dollar/barrel) | 75.86 | - 1.13 | 27.86 |
| Gold (dollar/ounce) | 1,828.60 | 14.50 | - 54.30 |
| Indices | |||
| Dow-Jones | 36,338.3 | - 59.78 | 6,002.63 |
| S&P 500 | 4,766.18 | - 12.55 | 1,039.14 |
| Nasdaq | 15,644.97 | - 96.59 | 2,794.75 |
| Nikkei | 28,791.71 | 0.00 | 1,223.56 |
| Dax | 15,884.86 | 0.00 | 2,123.48 |
| FTSE 100 | 7,384.54 | - 18.47 | 781.89 |
| CAC 40 INDEX | 7,153.03 | - 20.20 | 1,541.24 |
| Shanghai Composite | 3,639.78 | 20.59 | 260.74 |
| BIST 100 | 1,857.65 | - 6.00 | 398.41 |
| RTS | 1,575.76 | 0.00 | 177.28 |
| Currency | |||
| EUR/USD | 1.1325 | - 0.0035 | - 0.0922 |
| GBP/USD | 1.1325 | - 0.0035 | - 0.2175 |
| USD/JPY | 115.0630 | 0.1550 | 11.5030 |
| USD/RUB | 74.5315 | 0.5565 | 0.4961 |
| USD/TRY | 13.2905 | 0.6502 | 5.9090 |
| USD/CNY | 6.3721 | 0.0048 | - 0.1579 |
Latest News
13:41
SpaceX resumes Falcon 9 flights with Starlink satellite launch from California
ICT13:23
Scientists uncover molecular marvel behind spider silk's super powers
Interesting13:00
Ronaldo gives ultimatum to Saudi Arabian officials
Football12:38
US intelligence agencies intercept conversation between Trump associate, foreign intelligence
Other countries12:19
Trump involves top brass in diplomatic efforts for Iran, Ukraine — AP
Other countries12:00
IDF says terrorist killed after crossing Gaza ceasefire line on Thursday participated in October 7
Other countries11:39
Second tour of presidential election to take place in Portugal
Other countries11:21
Photo
Leyla Aliyeva and Alena Aliyeva visit female entrepreneur's healthy food brand in Ganja
Domestic policy10:58
Photo