Key indicators of world commodity, stock and currency markets (27.04.2019)

Finance
  • 27 April, 2019
  • 06:39
Key indicators of world commodity, stock and currency markets (27.04.2019)

Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 72.15 -2.2 18.35
WTI (dollar/barrel) 63.3 -1.91 17.89
Gold (dollar/ounce) 1,288.4 1,288.4 7.1
Indices
Dow-Jones 25,543.33 -918.75 2,215.87
S&P 500 2,939.88 13.71 433.03
Nasdaq 8,146.4 27.72 1,511.12
Nikkei 22,258.73 -48.85 2,243.96
Dax 12,315.18 32.58 1,756.22
FTSE 100 7,428.19 -5.94 700.06
CAC 40 INDEX 5,569.36 11.69 838.67
Shanghai Composite 3,086.4 -37.43 592.5
BIST 100 94,833.61 513.09 3,563.13
RTS 1,247.01 1.03 178.29
Currency
USD/EUR 1.1151 0.0019 -0.0316
USD/GBP 1.2916 0.0017 0.0162
JPY/USD 111.68 0.05 1.99
RUB/USD 64.837 0.1715 -4.5144
TRY/USD 5.9488 0.0208 0.6594
CNY/USD 6.7352 -0.0083 -0.1433
44 - Tezliklə