Key indicators of world commodity, stock and currency markets (22.02.2020)

Key indicators of world commodity, stock and currency markets (22.02.2020)
Finance
February 22, 2020 09:14
Key indicators of world commodity, stock and currency markets (22.02.2020)

Current price Compared to the
previous day's close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 58.50 -0.45 -9.83
WTI (dollar/barrel) 53.46 -0.11 -8.31
Gold (dollar/ounce) 1,648.80 20.00 130.70
Indices
Dow-Jones 28,992.41 -227.57 347.15
S&P 500 3,337.75 -35.48 97.73
Nasdaq 9,576.59 -174.38 569.97
Nikkei 23,386.74 -89.88 -288.33
Dax 13,579.33 -84.67 242.22
FTSE 100 7,403.92 -32.72 -240.98
CAC 40 INDEX 6,029.72 -32.58 -7.37
Shanghai Composite 3,039.67 -4.44 6.34
BIST 100 116,829.39 1,187.35 3,145.79
RTS 1,524.71 -11.10 -24.69
Currency
USD/EUR 1.0847 0.0055 -0.0351
USD/GBP 1.2964 0.0072 -0.0149
JPY/USD 111.6100 -0.3900 2.4500
RUB/USD 63.9507 -0.1937 1.8132
TRY/USD 6.0953 -0.0110 0.1459
CNY/USD 7.0271 -0.0024 0.0474

Latest news

Orphus sistemi