Key indicators of world commodity, stock and currency markets (10.04.2019)

Finance
  • 10 April, 2019
  • 05:11
Key indicators of world commodity, stock and currency markets (10.04.2019)

Last price Compared to the previous day's close To the beginning of the year
Commodity
Brent (dollar/barrel) 70.69 -0.41 16.89
WTI (dollar/barrel) 63.98 -0.42 18.57
Gold (dollar/ounce) 1,308.30 6.40 27.00
Indices
Dow-Jones 26,150.58 -190.44 2,823.12
S&P 500 2,878.20 -17.57 371.35
Nasdaq 7,909.28 -44.61 1,274.00
Nikkei 21,802.59 40.94 1,787.82
Dax 11,850.57 -112.83 1,291.61
FTSE 100 7,425.57 -26.32 697.44
CAC 40 INDEX 5,436.42 -35.35 705.73
Shanghai Composite 3,239.66 -5.15 745.76
Bist 100 98,135.30 1,156.98 6,864.82
RTS 1,248.38 8.22 179.66
Currency
USD/EUR 1.1262 -0.0001 -0.0204
USD/GBP 1.3052 -0.0009 0.0298
JPY/USD 111.1400 -0.2200 1.4500
RUB/USD 64.9474 0.0706 -4.4040
TRY/USD 5.6938 0.0056 0.4044
CNY/USD 6.7119 -0.0045 -0.1666
44 - Tezliklə