Main indicators of world commodity, stock and currency markets (21.09.2018)

Main indicators of world commodity, stock and currency markets (21.09.2018) Baku. 21 September. REPORT.AZ/
Finance
September 21, 2018 09:53
Main indicators of world commodity, stock and currency markets (21.09.2018)

Baku. 21 September. REPORT.AZ/

Commodity Last Price Compared to previous day’s price Compared to the beginning of the year
Brent (dollar/barrel) 78.7 - 0.7 11.83
WTI (dollar/barrel) 70.8 - 0.32 10.38
Gold (dollar/ounce) 1211.3 3 - 98
Indices
Dow-Jones 26 656.98 251.22 1 937.76
S&P 500 2 930.75 22.8 257.14
Nasdaq 8 028.23 78.19 1 124.84
Nikkei 23 898.81 161.12 1 133.87
Dax 12 326.48 107.46 - 591.16
FTSE 100 7 367.32 36.2 - 320.45
CAC 40 INDEX 5 451.59 57.85 139.03
Shanghai Composite 2 729.24 - 1.61 - 577.93
Bist 100 96 032.41 4.24 - 19 300.59
RTS 1 140.65 6.55 - 13.78
Currency
USD/EUR 1.1777 0.0104 - 0.0228
USD/GBP 1.3265 0.0121 - 0.0248
JPY/USD 112.49 0.21 - 0.2
RUB/USD 66.3033 - 0.4202 8.6144
TRY/USD 6.2001 - 0.05 2.4019
CNY/USD 6.8468 - 0.0015 0.34

Latest news

Orphus sistemi