Main indicators of world commodity, stock and currency markets (10.10.2017)

Main indicators of world commodity, stock and currency markets (10.10.2017) Brent crude oil today makes $ 55,79/barrel
Finance
October 10, 2017 10:06
Main indicators of world commodity, stock and currency markets (10.10.2017)

Baku. 10 October. REPORT.AZ/ 

Last price Compared to previous day's price Compared to beginning of year

Commodity

Brent (dollar/barrel) 55,79 0,17 -1,03
WTI (dollar/barrel) 49,58 0,29 -4,14
Gold (dollar/ounce) 1 285 6,1 135

Indices

   
Dow-Jones 22 761,07 -12,6 2 998,47
S&P 500 2 544,73 -4,6 305,9
Nasdaq 6 579,73 -10,45 1 196,62
Nikkei 20 795,78 105,07 1681,41
Dax 12 976,4 20,46 1 495,34
FTSE 100 7 507,89 -14,98 365,06
CAC 40 INDEX 5 365,83 5,93 503,52
Shanghai Composite 3 374,378 25,438 270,738
Bist 100 101 298 -2 839,48 23 159,34
RTS 1 132,45 -1,85 -19,88

Currency

   
USD/EUR 1,174 0,001 0,1224
USD/GBP 1,3142 0,0076 0,0804
JPY/USD 112,68 0,03 -6,61
RUB/USD 58,2912 0,1451 -2,9818
TRY/USD 3,7023 0,0876 0,1746
CNY/USD 6,6251 -0,0277 -0,3199

Latest news

Orphus sistemi