Main indicators of world commodity, stock and currency markets (08.02.2017)

Main indicators of world commodity, stock and currency markets (08.02.2017) Brent crude now makes 55,05 USD/ barrel
Finance
February 8, 2017 09:26
Main indicators of world commodity, stock and currency markets (08.02.2017)

Baku. 8 February. REPORT.AZ/

  Last prices Compared to previous day's price Compared to beginning of year

Commodity

   
Brent oil (USD/barrel) 55,05 -0,67 -1,77
WTI oil (USDr/barrel) 52,17 -0,84 -1,55
Gold (USD/ounce) 1236,1 4 86,1

Indices

 
Dow-Jones 20 090,29 37,87 327,69
S&P 500 2 293,08 0,52 54,25
Nasdaq 5 674,22 10,67 291,11
Nikkei 18 958,41 -18,3 -155,96
Dax 11 549,44 39,6 68,38
FTSE 100 7 186,22 14,07 43,39
CAC 40 INDEX 4 754,47 -23,61 -107,84
Shanghai Composite 3 153,088 -3,892 49,448
Bist 100 87 476,73 118,87 9 338,07
RTS 1 179,21 0,69 26,88

Currency

 
USD/EUR 1,0683 -0,0067 -0,9833
USD/GBP 1,2509 0,004 0,0171
JPY/USD 112,39 0,65 -6,9
RUB/USD 59,487 0,5543 -1,786
TRY/USD 3,7455 0,0617 0,2178
CNY/USD 6,8853 0,0223 -0,0597

Latest news

Orphus sistemi