Key indicators of world commodity, stock and currency markets (22.01.2020)

Key indicators of world commodity, stock and currency markets (22.01.2020)
Finance
January 22, 2020 09:25
Key indicators of world commodity, stock and currency markets (22.01.2020)
Current price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 64.31 -0.56 -4.02
WTI (dollar/barrel) 58.34 -0.06 -3.43
Gold (dollar/ounce) 1,551.10 -15.90 33.00
Indices
Dow-Jones 29,196.04 -152.06 550.78
S&P 500 3,320.79 -8.83 80.77
Nasdaq 9,370.81 -18.13 364.19
Nikkei 23,992.20 120.50 317.13
Dax 13,555.87 6.93 218.76
FTSE 100 7,610.70 -40.74 -34.20
CAC 40 INDEX 6,045.99 -32.55 8.90
Shanghai Composite 3,045.03 -18.53 11.70
BIST 100 123 556.13 936.36 9,872.53
RTS 1,634.32 -12.28 84.92
Currency
USD/EUR 1.1082 -0.0013 -0.0116
USD/GBP 1.3039 0.0029 -0.0074
JPY/USD 110.0200 0.0600 0.8600
RUB/USD 61.8459 0.2128 -0.2916
TRY/USD 5.9353 0.0134 -0.0141
CNY/USD 6.9024 0.0076 -0.0773

Latest news

Orphus sistemi