Key indicators of world commodity, stock and currency markets (06.06.2020)

Key indicators of world commodity, stock and currency markets (06.06.2020) {{photo-big-22b82cbe-0fce-40d4-835f-efd31074830b}}
Finance
June 6, 2020 12:21
Key indicators of world commodity, stock and currency markets (06.06.2020)
az Current price
Compared to the
previous day's close

Compared to the
beginning of the year

Commodity
Brent (dollar/barrel) 42.3 2.95 -26.03
 WTI (dollar/barrel) 39.55 2.74 -22.22
Gold (dollar/ounce) 1688.5 -38.9 170.4
Indices
Dow-Jones 27110.98 829.16 -1534.28
S&P 500 3193.93 81.58 -46.09
Nasdaq 9814.08 198.27 807.46
Nikkei 22863.73 167.99 -811.34
Dax 12847.68 417.12 -489.43
FTSE 100 6484.3 142.86 -1160.6
CAC 40 INDEX 5197.79 185.81 -839.3
Shanghai Composite 2930.8 11.55 -102.53
BIST 100 110159.32 726.13 -3524.28
RTS 1285.78 28.47 -263.62
Currency
USD/EUR 1.1288 0.0057 0.009
USD/GBP 1.2668 0.0102 -0.0445
JPY/USD 109.59 0.88 0.43
RUB/USD 68.6974 -0.4124 6.5599
TRY/USD 6.7675 0.0077 0.8181
CNY/USD 7.0834 -0.0355 0.1037

Latest news

Orphus sistemi