Key indicators of world commodity, stock and currency markets (14.02.2020)

Key indicators of world commodity, stock and currency markets (14.02.2020)
Finance
February 14, 2020 09:03
Key indicators of world commodity, stock and currency markets (14.02.2020)
  Current price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 56.29 0.45 -12.04
WTI (dollar/barrel) 51.41 0.08 -10.36
Gold (dollar/ounce) 1,577.70 1.20 59.60
Indices
Dow-Jones 29,423.31 -128.11 778.05
S&P 500 3,373.94 -5.51 133.92
Nasdaq 9,711.97 -13.99 705.35
Nikkei 23,698.70 -119.54 23.63
Dax 13,745.43 -4.35 408.32
FTSE 100 7,452.03 -82.34 -192.87
CAC 40 INDEX 6,093.14 -11.59 56.05
Shanghai Composite 2,921.25 9.90 -112.08
BIST 100 120,540.53 491.79 6,856.93
RTS 1,543.50 -13.94 -5.90
Currency
USD/EUR 1.0833 -0.0034 -0.0365
USD/GBP 1.3045 0.0092 -0.0068
JPY/USD 109.8100 -0.0600 0.6500
RUB/USD 63.5157 0.2052 1.3782
TRY/USD 6.0435 -0.0060 0.0941
CNY/USD 6.9825 0.0020 0.0028

Latest news

Orphus sistemi