Key indicators of world commodity, stock and currency markets (13.12.2019)

Key indicators of world commodity, stock and currency markets (13.12.2019)
Finance
December 13, 2019 09:22
Key indicators of world commodity, stock and currency markets (13.12.2019)

Current price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 64.64 0.66 10.84
WTI (dollar/barrel) 59.48 0.61 14.07
Gold (dollar/ounce) 1,471.60 -7.90 190.30
Indices
Dow-Jones 28,132.05 220.75 4,804.59
S&P 500 3,168.57 26.94 661.72
Nasdaq 8,717.32 63.27 2,082.04
Nikkei 23,979.16 518.01 3,964.39
Dax 13,221.64 74.90 2,662.68
FTSE 100 7,273.47 57.22 545.34
CAC 40 INDEX 5,884.26 23.38 1,153.57
Shanghai Composite 2,951.73 31.30 457.83
BIST 100 110,114.66 2,192.98 18,844.18
RTS 1,496.96 33.81 428.24
Currency
USD/EUR 1.1176 0.0033 -0.0291
USD/GBP 1.3462 0.0240 0.0708
JPY/USD 109.6000 -11.3700 -0.0900
RUB/USD 62.7450 -0.5832 -6.6064
TRY/USD 5.7808 -0.0212 0.4914
CNY/USD 6.9677 -0.0632 0.0892

Latest news

Orphus sistemi