Key indicators of world commodity, stock and currency markets (13.02.2019)

Key indicators of world commodity, stock and currency markets (13.02.2019) Baku. 13 February. REPORT.AZ/
Finance
February 13, 2019 10:23
Key indicators of world commodity, stock and currency markets (13.02.2019)

Baku. 13 February. REPORT.AZ/

Last price Compared to the
previous day's close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 62.42 0.91 8.62
WTI (dollar/barrel) 53.06 0.65 7.65
Gold (dollar/ounce) 1,314.80 2.90 33.50
Indices
Dow-Jones 25,425.76 372.65 2,098.30
S&P 500 2,744.73 34.93 237.88
Nasdaq 7,414.62 106.71 779.34
Nikkei 20,864.21 531.04 849.44
Dax 11,126.08 111.49 567.12
FTSE 100 7,133.14 4.03 405.01
CAC 40 INDEX 5,056.35 41.88 325.66
Shanghai Composite 2,671.89 17.99 177.99
Bist 100 103,762.46 - 632.27 12,491.98
RTS 1,215.47 14.14 146.75
Currency
USD/EUR 1.1326 0.0050 - 0.0191
USD/GBP 1.2892 0.0037 0.0138
JPY/USD 110.4100 0.0300 0.7200
RUB/USD 65.8928 0.0967 - 3.4586
TRY/USD 5.2556 - 0.0231 - 0.0338
CNY/USD 6.7740 - 0.0183 - 0.1045

Latest news

Orphus sistemi