Key indicators of world commodity, stock and currency markets (09.06.2020)

Key indicators of world commodity, stock and currency markets (09.06.2020)
Finance
June 9, 2020 09:16
Key indicators of world commodity, stock and currency markets (09.06.2020)

Current price Compared to the
previous day's close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 41.88 - 0.42 - 26.45
WTI (dollar/barrel) 39.83 0.28 - 21.94
Gold (dollar/ounce) 1,705.1 16.6 187
Indices
Dow-Jones 27,572.44 461.46 - 1,072.82
S&P 500 3,232.39 38.46 - 7.63
Nasdaq 9,924.75 110.67 918.13
Nikkei 23,178.1 314.37 - 496.97
Dax 12,819.59 - 28.09 - 517.52
FTSE 100 6,472.59 - 11.71 - 1,172.31
CAC 40 INDEX 5,175.52 -22.27 - 861.57
Shanghai Composite 2,937.77 6.97 - 95.56
BIST 100 109,564.5 - 594.82 - 4,119.1
RTS 1,288.71 2.93 - 260.69
Currency
USD/EUR 1.1294 0.0006 0.0096
USD/GBP 1.2702 0.0034 - 0.0411
JPY/USD 108.43 - 1.16 - 0.73
RUB/USD 68.233 - 0.4644 6.0955
TRY/USD 6.7898 0.0223 0.8404
CNY/USD 7.0715 - 0.0119 0.0918

Latest news

Orphus sistemi