Key indicators of world commodity, stock and currency markets (09.05.2019)

Key indicators of world commodity, stock and currency markets (09.05.2019)
Finance
May 9, 2019 10:04
Key indicators of world commodity, stock and currency markets (09.05.2019)

Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 69.64 -0.24 15.84
WTI (dollar/barrel) 62.12 0.72 16.71
Gold (dollar/ounce) 1,281.40 -4.20 0.10
Indices
Dow-Jones 25,967.33 2.24 2,639.87
S&P 500 2,879.42 -4.63 372.57
Nasdaq 7,943.32 -20.44 1,308.04
Nikkei 21,602.59 -321.13 1,587.82
Dax 12,179.93 87.19 1,620.97
FTSE 100 7,271.00 10.53 542.87
CAC 40 INDEX 5,417.59 21.85 686.90
Shanghai Composite 2,893.76 -32.63 399.86
Bist 100 90,272.19 -1 210.26 -998.29
RTS 1,233.05 -4.81 164.33
Currency
USD/EUR 1.1192 0.0001 -0.0276
USD/GBP 1.3006 -0.0069 0.0252
JPY/USD 110.1000 -0.1600 0.4100
RUB/USD 65.0673 -0.3257 -4.2841
TRY/USD 6.1828 0.0325 0.8934
CNY/USD 6.7789 0.0026 -0.0996

Latest news

Orphus sistemi