Key indicators of world commodity, stock and currency markets (08.04.2020)

Key indicators of world commodity, stock and currency markets (08.04.2020)
Finance
April 8, 2020 09:21
Key indicators of world commodity, stock and currency markets (08.04.2020)
Current price Compared to the previous
day's close
Compared to the beginning
of the year
Commodity
Brent (dollar/barrel) 31.87 -2.2 -1.18
WTI (dollar/barrel) 23.63 -3.35 23.63
Gold (dollar/ounce) 1,683.7 -31.3 -31.3
Indices
Dow-Jones 22,653.86 -26.13 -26.13
S&P 500 2,659.41 -4.27 -4.27
Nasdaq 7,887.26 -25.98 -25.98
Nikkei 18,950.18 281.69 281.69
Dax 10,356.7 281.53 281.53
FTSE 100 5,704.45 122.06 122.06
CAC 40 INDEX 4,438.27 92.13 92.13
Shanghai Composite 2,820.76 8.62 8.62
BIST 100 92,628.66 557.53 557.53
RTS 1,094.56 11.13 11.13
Currency
USD/EUR 1.0892 0.0069 0.0069
USD/GBP 1.2332 0.0058 0.0058
JPY/USD 109.08 0.28 0.28
RUB/USD 75.5453 0.0268 0.0268
TRY/USD 6.7645 -0.0047 -0.0047
CNY/USD 7.0457 -0.031 -0.031

Latest news

Orphus sistemi