Key indicators of world commodity, stock and currency markets (07.05.2020)

Key indicators of world commodity, stock and currency markets (07.05.2020)
Finance
May 7, 2020 10:21
Key indicators of world commodity, stock and currency markets (07.05.2020)
Current price Compared to the
previous day's close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 29.72 -1.25 -38.61
WTI (dollar/barrel) 23.99 -0.57 -37.78
Gold (dollar/ounce) 1,688.5 -22.1 170.4
Indices
Dow-Jones 23,664.64 -218.45 -4,980.62
S&P 500 2,848.42 -20.02 -391.6
Nasdaq 8,854.39 45.27 -152.23
Nikkei 19,619.35 0 -4,055.72
Dax 10,606.2 -123.26 -2,730.91
FTSE 100 5,853.76 4.34 -1,791.14
CAC 40 INDEX 4,433.38 -49.75 -1,603.71
Shanghai Composite 2,878.14 18.06 -155.19
BIST 100 98,637.44 -142.83 -15,046.16
RTS 1,111.43 -21.76 -437.97
Currency
USD/EUR 1.0795 -0.0045 -0.0403
USD/GBP 1.2374 -0.0089 -0.0739
JPY/USD 106.04 -0.5 -3.12
RUB/USD 74.4462 0.702 12.3087
TRY/USD 7.1843 0.0974 1.2349
CNY/USD 7.1045 0.0413 0.1248

Latest news

Orphus sistemi