Key indicators of world commodity, stock and currency markets (05.10.2019)

Key indicators of world commodity, stock and currency markets (05.10.2019)
Finance
October 5, 2019 11:26
Key indicators of world commodity, stock and currency markets (05.10.2019)
Last price Compared to the previous day’s close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 58.37 0.66 4.57
WTI (dollar/barrel) 52.81 0.36 7.40
Gold (dollar/ounce) 1,512.90 -0.90 231.60
Indices
Dow-Jones 2,201.04 0.00 2,873.58
S&P 500 2,910.63 0.00 403.78
Nasdaq 7,982.47 110.2 1,347.19
Nikkei 21,410.20 68.46 1,395.43
Dax 12,012.81 87.56 1,453.85
FTSE 100 7,155.38 77.74 427.25
CAC 40 INDEX 5,468.59 29.82 737.9
Shanghai Composite 2,905.19 0.00 411.29
Bist 100 103,463.52 679.22 12,193.04
RTS 1,311.65 4.64 242.93
Currency
USD/EUR 1.0979 0.0014 -0.0488
USD/GBP 0.8108 -0.0002 -12,753
JPY/USD 106.7700 -0.15 -2.92
RUB/USD 64.6697 -0.4765 -4.6817
TRY/USD 5.6964 0.0016 0.407
CNY/USD 7.1483 0.0000 0.2698

Latest news

Orphus sistemi