Current price | Compared to the previous day's close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 62.42 | -1.89 | -5.91 |
WTI (dollar/barrel) | 55.87 | -2.47 | -5.90 |
Gold (dollar/ounce) | 1,558.50 | 7.40 | 40.40 |
Indices | |||
Dow-Jones | 29,186.27 | -9.77 | 541.01 |
S&P 500 | 3,321.75 | 0.96 | 81.73 |
Nasdaq | 9,383.77 | 12.96 | 377.15 |
Nikkei | 23,813.55 | -178.65 | 138.48 |
Dax | 13,515.75 | -40.12 | 178.64 |
FTSE 100 | 7,571.92 | -38.78 | -72.98 |
CAC 40 INDEX | 6,010.98 | -35.01 | -26.11 |
Shanghai Composite | 3,016.18 | -28.85 | -17.15 |
BIST 100 | 122,747.08 | -809.05 | 9,063.48 |
RTS | 1,612.87 | -21.45 | 63.47 |
Currency | |||
USD/EUR | 1.1083 | 0.0001 | -0.0115 |
USD/GBP | 1.3128 | 0.0089 | 0.0015 |
JPY/USD | 109.6100 | -0.4100 | 0.4500 |
RUB/USD | 61.9394 | 0.0935 | -0.1981 |
TRY/USD | 5.9225 | -0.0128 | -0.0269 |
CNY/USD | 6.9216 | 0.0192 | -0.0581 |
Key indicators of world commodity, stock and currency markets (23.01.2020)
Finance
January 23, 2020
09:11


Azerbaijani version
Beynəlxalq əmtəə, fond və valyuta bazarlarının əsas göstəriciləri (23.01.2020)
Latest news
