Main indicators of world commodity, stock and currency markets (28.09.2017)

Main indicators of world commodity, stock and currency markets (28.09.2017) Brent crude oil today makes $ 57,9/barrel
Finance
September 28, 2017 09:16
Main indicators of world commodity, stock and currency markets (28.09.2017)

Baku. 28 September. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year

Commodity

     
Brent (dollar/barrel) 57,9 - 0,54 1,08
WTI (dollar/barrel) 52,14 0,26 - 1,58
Gold (dollar/ounce) 1287,8 - 13,9 137,8

Indices 

     
Dow-Jones 22 340,71 57,39 2 578,11
S&P 500 2 507,04 10,2 268,21
Nasdaq 6 453,26 73,1 1 070,15
Nikkei 20 267,05 - 63,14 1 152,68
Dax 12 657,41 52,21 1 176,35
FTSE 100 7 313,51 27,77 170,68
CAC 40 INDEX 5 281,96 13,2 419,65
Shanghai Composite 3 345,27 1,69 241,63
BIST 100 101 218,3 - 2711,03 23 079,64
RTS 1 126,94 - 0,32 -25,39

Currency

     
USD/EUR 1,1745 - 0,0048 0,1229
USD/GBP 1,3387 - 0,0071 0,1049
JPY/USD 112,84 0,6 - 6,45
RUB/USD 58,2025 0,3637 - 3,0705
TRY/USD 3,5771 0,0349 0,0494
CNY/USD 6,6425 0,0027 - 0,3025

Latest news

Orphus sistemi