Main indicators of world commodity, stock and currency markets (22/02/2017)

Main indicators of world commodity, stock and currency markets (22/02/2017) Brent oil now makes 56,66 USD/barrel
Finance
February 22, 2017 10:00
Main indicators of world commodity, stock and currency markets (22/02/2017)

Baku. 22 February. REPORT.AZ/

  Last price Compared to previous day's price

Compared to beginning of year

Currency

     
Brent oil (USD/barrel)
56,66 0,48 -0,16
WTI crude (USD/barrel) 54,06 0,66 0,34
Gold (USD/ounce) 1 238,9 -0,2 88,9

Indices

     
Dow-Jones 20 743 118,95 980,4
S&P 500 2 365,38 14,22 126,55
Nasdaq 5 865,95 27,37 482,84
Nikkei 19 381,44 130,36 267,07
Dax 11 967,49 139,87 486,43
FTSE 100 7 274,83 -25,03 132
CAC 40 INDEX 4 888,76 23,77 26,45
Shanghai Composite 3 253,33 13,37 149,69
Bist 100 88 965,14 377,48 10 826,48
RTS 1 161,65 9,44 9,32

Currency

     
USD/EUR 1,0536 -0,0078 0,002
USD/GBP 1,2473 0,001 0,0135
JPY/USD 113,68 0,58 -5,61
RUB/USD 57,4238 -0,5548 -3,8492
TRY/USD 3,6204 -0,0041 0,0927
CNY/USD 6,884 0,0055 -0,061

Latest news

Orphus sistemi