Main indicators of world commodity, stock and currency markets (12.12.2017)

Main indicators of world commodity, stock and currency markets (12.12.2017) Brent crude oil now makes $ 64,69/barrel
Finance
December 12, 2017 09:37
Main indicators of world commodity, stock and currency markets (12.12.2017)

Baku. 12 December. REPORT.AZ/

Last price Compared to previous day's price Compared to beginning of year

Commodity

     
Brent (dollar/barrel) 64,69 1,29 7,87
WTI (dollar/barrel) 57,99 0,63 4,27
Gold (dollar/ounce) 1 246,9 - 1,5 96,9

Indices

Dow-Jones 24 386,03 56,87 4 623,43
S&P 500 2 659,99 8,49 421,16
Nasdaq 6 875,08 35,00 1 491,97
Nikkei 22 938,73 127,65 3 824,36
Dax 13 123,65 - 30,05 1 642,59
FTSE 100 7 453,48 59,52 310,65
CAC 40 INDEX 5 386,83 -12,25 524,52
Shanghai Composite 3 322,196 32,204 218,556
Bist 100 109 156,47 1 235,12 31 017,81
RTS 1 144,35 24,81 - 7,98

Currency

USD/EUR 1,1769 0,0004 0,1253
USD/GBP 1,3341 - 0,0049 0,1003
JPY/USD 113,56 0,08 - 5,73
RUB/USD 58,9129 - 0,214 2,3601
TRY/USD 3,8364 0,0011 0,3087
CNY/USD 6,6186 - 0,0023 - 0,3264

Latest news

Orphus sistemi