Main indicators of world commodity, stock and currency markets (10.05.2018)

Main indicators of world commodity, stock and currency markets (10.05.2018) Baku. 10 May. REPORT.AZ/
Finance
May 10, 2018 10:08
Main indicators of world commodity, stock and currency markets (10.05.2018)

Baku. 10 May. REPORT.AZ/

  Last price Compared to previous
day`s price
Compared to beginning
of year

Commodity

     
Brent (dollar/barrel) 77,21 2,36 10,34
WTI (dollar/barrel) 71,14 2,08 10,72
Gold (dollar/ounce) 1 313 - 0,7 3,7

Indices

     
Dow-Jones 24 542,54 182,33 - 176,68
S&P 500 2 697,79 25,87 24,18
Nasdaq 7 339,91 73,01 436,52
Nikkei 22 408,88 - 99,81 - 356,06
Dax 12 943,06 30,85 25,42
FTSE 100 7 662,52 96,77 - 25,25
CAC 40 INDEX 5 534,63 12,7 222,07
Shanghai Composite 3 159,15 - 2,35 - 148,02
BIST 100 100 780,6 1389,62 - 14 552,4
RTS 1 133,76 - 20,09 - 20,67

Currency

     
USD/EUR 1,1851 - 0,0013 - 0,0154
USD/GBP 1,3547 0 0,0034
JPY/USD 109,74 0,61 - 2,95
RUB/USD 63,0788 - 0,1286 5,3899
TRY/USD 4,288 - 0,0447 0,4898
CNY/USD 6,3623 - 0,0084 - 0,1445

Latest news

Orphus sistemi