Main indicators of world commodity, stock and currency markets (10.02.2017)

Main indicators of world commodity, stock and currency markets (10.02.2017) Brent oil now makes 55.63USD/barrel
Finance
February 10, 2017 09:30
Main indicators of world commodity, stock and currency markets (10.02.2017)

Baku. 10 February. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year
Commodity      
Brent (USD/barrel) 55,63 0,51 -1,19
WTI (USD/barrel) 53 0,66 -0,72
Gold (USD/ounce) 1 236,8 -2,7 86,8
Indices       
Dow-Jones 20 172,4 118,06 409,8
S&P 500 2 307,87 13,2 69,04
Nasdaq 5 175,18 -507,27 -207,93
Nikkei 18 907,67 -99,93 -206,7
Dax 11 642,86 99,48 161,8
FTSE 100 7 229,50 40,68 86,67
CAC 40 INDEX 4 826,24 59,64 -36,07
Shanghai Composite 3 183,18 16,2 79,54
Bist 100 88 830,21 581,13 10 691,55
RTS 1 163,19 -1,46 10,86
Currency      
USD/EUR 1,07 -0,0034 -0,9861
USD/GBP 1,25 -0,0044 0,0159
JPY/USD 113,25 1,32 -6,04
RUB/USD 58,92 -0,2556 -2,351
TRY/USD 3,68 -0,0368 0,1545
CNY/USD 6,87 0,0053 -0,0759

Latest news

Orphus sistemi