Main indicators of the world commodity, stock and currency markets (07.11.2017)

Main indicators of the world commodity, stock and currency markets (07.11.2017) Brent crude oil makes $ 64,27 per barrel
Finance
November 7, 2017 09:28
Main indicators of the world commodity, stock and currency markets (07.11.2017)

Baku. 7 November. REPORT.AZ/

Last price Compared to previous day's price Compared to beginning of year
Commodity
Brent (dollar/barrel) 64,27 2,2 7,45
WTI (dollar/barrel) 57,35 1,71 3,63
Gold (dollar/ounce) 1 281,6 12,4 131,6
Indices    
Dow-Jones 23 548,42 9,23 3 785,82
S&P 500 2 591,13 3,29 352,3
Nasdaq 6 786,44 22,01 1 403,33
Nikkei 22 912,27 373,15 3 797,9
Dax 13 468,79 -10,07 1 987,73
FTSE 100 7 562,28 1,93 419,45
CAC 40 INDEX 5 507,25 -10,72 644,94
Shanghai Composite 3 388,174 16,43 284,534
Bist 100 114 165,7 2 872,87 36 027,01
RTS 1 109,38 0 -42,95
Currency    
USD/EUR 1,161 0,0002 0,1094
USD/GBP 1,3171 0,0094 0,0833
JPY/USD 113,71 -0,36 -5,58
RUB/USD 58,2763 -0,7801 -2,9967
TRY/USD 3,8291 -0,0584 0,3014
CNY/USD 6,6338 -0,0052 -0,3112

Latest news

Orphus sistemi