Main indicators of the world commodity, stock and currency markets (01.11.2017)

Main indicators of the world commodity, stock and currency markets (01.11.2017) Brent crude oil makes $ 61,37/barrel
Finance
November 1, 2017 10:05
Main indicators of the world commodity, stock and currency markets (01.11.2017)

Baku. 1 November. REPORT.AZ/

Last price Compared to previous day's price Compared to beginning of year

Commodity

Brent (dollar/barrel) 61,37 0,47 4,55
WTI (dollar/barrel) 54,38 0,23 0,66
Gold (dollar/ounce) 1 270,5 - 7,2 120,5

Indices

Dow-Jones 23 377,24 28,50 3 614,64
S&P 500 2 575,26 2,43 336,43
Nasdaq 6 727,67 28,71 1 344,56
Nikkei 22 375,87 364,26 3 261,5
Dax 13 229,57 0 1 748,51
FTSE 100 7 493,08 5,27 350,25
CAC 40 INDEX 5 503,29 9,67 640,98
Shanghai Composite 3 393,34 3 289,7
BIST 100 110 142,60 1 675,82 32 003,94
RTS 1 113,41 - 10,64 - 38,92

Currency

USD/EUR 1,1646 - 0,0005 0,113
USD/GBP 1,3283 0,0075 0,0945
JPY/USD 113,64 0,46 - 5,65
RUB/USD 58,3425 0,371 - 2,9305
TRY/USD 3,7915 0,0073 0,2638
CNY/USD 6,635 - 0,0115 - 0,31

Latest news

Orphus sistemi