Key indicators of world commodity, stock and currency markets (09.10.2019)

Key indicators of world commodity, stock and currency markets (09.10.2019)
Finance
October 9, 2019 10:12
Key indicators of world commodity, stock and currency markets (09.10.2019)

Last price Compared to the previous day’s close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 58.24 -0.11 4.44
WTI (dollar/barrel) 52.63 -0.12 7.22
Gold (dollar/ounce) 1,510.60 6.20 229.30
Indices
Dow-Jones 26,164.04 -313.98 2,836.58
S&P 500 2,893.06 -45.73 7.00
Nasdaq 7,823.78 -132.52 1,188.50
Nikkei 21,587.78 212.53 1,573.01
Dax 11,970.20 -127.23 1,411.24
FTSE 100 7,143.15 -54.73 415.02
CAC 40 INDEX 5,456.62 -64.99 725.93
Shanghai Composite 2,913.57 8.38 419.67
Bist 100 101,859.28 -1,133.92 10,588.80
RTS 1,306.39 -13.86 237.67
Currency
USD/EUR 1.0957 -0.0014 -0.0496
USD/GBP 1.2208 -0.0085 -0.0546
JPY/USD 106.8700 -0.3900 -2.8200
RUB/USD 65.2177 0.2340 -4.1337
TRY/USD 5.8328 0.0004 0.5434
CNY/USD 7.1444 -0.0039 0.2659

Latest news

Orphus sistemi