Key indicators of world commodity, stock and currency markets (03.10.2019)

Key indicators of world commodity, stock and currency markets (03.10.2019)
Finance
October 3, 2019 09:37
Key indicators of world commodity, stock and currency markets (03.10.2019)
Products Last price Compared to the previous day’s close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 57.74 -1.59 3.94
WTI (dollar/barrel) 52.84 -1.41 7.43
Gold (dollar/ounce) 1,504.90 22.80 -1 258.50
Indices
Dow-Jones 26,078.62 -494.42 2,751.16
S&P 500 2,887.61 -52.64 380.76
Nasdaq 7,785.25 -123.43 1,149.97
Nikkei 21,304.92 -462.33 1,290.15
Dax 11,925.25 -338.58 1,366.29
FTSE 100 7,122.54 -237.78 394.41
CAC 40 INDEX 5,422.77 -174.86 692.08
Shanghai Composite 2,905.19 0.00 411.29
Bist 100 103,509.22 -367.34 12,238.74
RTS 1,313.75 -15.62 245.03
Currency
USD/EUR 1.0957 0.0024 -0.0510
USD/GBP 1.2304 0.0021 -0.0450
JPY/USD 107.1800 -0.6600 -2.5100
RUB/USD 65.241 0.0036 -4.1104
TRY/USD 5.7061 -0.0108 0.4167
CNY/USD 7.1483 0 0.2698

Latest news

Orphus sistemi