Key indicators of world commodity, stock and currency markets (03.09.2019)

Key indicators of world commodity, stock and currency markets (03.09.2019)
Finance
September 3, 2019 09:56
Key indicators of world commodity, stock and currency markets (03.09.2019)
  Last price Compared to the previous day's close Compared to the beginning of the year
Commodity      
Brent (dollar/barrel) 58.66 - 2.44 4.86
WTI (dollar/barrel) 55.1 - 1.47 9.69
Gold (dollar/ounce)
1,529.4 - 5.6 248.1
Indices
     
Dow-Jones 26,403.28 41.03 3,075.82
S&P 500 2,926.46 1.88 419.61
Nasdaq 7,962.88 - 10.52 1,327.6
Nikkei 20,620.19 - 74.9 605.42
Dax 11,953.78 114.9 1,394.82
FTSE 100 7,281.94 97.62 553.81
CAC 40 INDEX 5,493.04 43.07 762.35
Shanghai Composite 2,924.11 23.89 430.21
BIST 100 98,390.71 1,672.21 7,120.23
RTS 1,309.09 24.15 240.37
Currency      
USD/EUR 1.097 - 0.0078 - 0.0497
USD/GBP 1.2066 - 0.0118 - 0.0688
JPY/USD 106.24 - 0.13 - 3.45
RUB/USD 66.7665 0.2055 - 2.5849
TRY/USD 5.8176 - 0.0235 0.5282
CNY/USD 7,172 0,0155 0,2935

Latest news

Orphus sistemi