Azerbaijan-based financial organizations see 34% growth in turnover

Azerbaijan-based financial organizations see 34% growth in turnover In January-June 2019 the financial operations of Azerbaijan-based financial organizations amounted to AZN 1,412,472,662.76, up AZN 335,127,999.9 or 33.59% in comparison to a year earlier.
Finance
July 24, 2019 17:16
Azerbaijan-based financial organizations see 34% growth in turnover

In January-June 2019 the financial operations of Azerbaijan-based financial organizations amounted to AZN 1,412,472,662.76, up AZN 335,127,999.9 or 33.59% in comparison to a year earlier.

Financial organization Number of operations Sum of operations
AZN
1 “Azerpocht” LLC 12,994,457 284,927,015.02
2 “AFB Bank” OJSC 261,180 247,320,758.91
3 “Kapital Bank” OJSC 5,006,126 167,724,209.15
4 “Pasha Bank” OJSC 170,466 130,861,624.16
5 “International Bank of Azerbaijan” OJSC 730,572 73,580,840.09
6 “GunayBank” OJSC 57,599 52,292,709.21
7 “Yapi Kredi Bank Azerbaijan” CJSC 98,73 44,666,390.70
8 “Expressbank” OJSC 503,408 40,640,110.62
9 “Bank BTB” OJSC 51,489 33,860,074.00
10 “Premium Bank” OJSC 162,125 33,227,189.64
11 “Azer-Turk Bank” OJSC 186,119 29,055,444.39
12 “UNIBANK” OJSC 221,534 28,351,947.29
13 “ACCESSBANK” CJSC 70,741 26,943,496.63
14 “XALQ Bank” OJSC 103,283 25,417,961.38
15 “AGBank” OJSC 41,107 24,061,472.48
16 “Rabitabank” OJSC 160,072 23,083,561.17
17 “NBC Bank” OJSC 580,532 22,532,869.11
18 “Amrahbank” OJSC 45,693 22,374,723.17
19 “Muganbank” OJSC 111,765 20,559,744.07
20 “Bank Respublika” OJSC 116,255 20,498,001.99
21 “Bank of Baku” OJSC 109,336 15,217,131.00
22 “Nikoyl IKB” OJSC 35,593 10,200,920.05
23 “TURANBANK” OJSC 75,332 7,750,229.64
24 “AtaBank” OJSC 70,656 6,734,583.32
25 “Bank Eurasia” OJSC 7,467 6,467,728.10
26 “BANK VTB (AZERBAIJAN)” OJSC 15,545 5,057,514.25
27 “Ziraat Bank Azerbaijan” OJSC 4,605 4,737,419.87
28 “Azerbaijan Industry Bank” OJSC 9,604 2,337,329.85
29 “Nakhchivanbank” OJSC 37,904 1,827,824.64
30 “NAKHCHIVANPOCHT” LLC 1,693 79,327.40
31 Melli Iran Bankı Baku branch 318 73,631.45
32 National Bank of Pakistan Baku branch 559 8,880.01

Total 22,041,608 1,412,472,662.76

Latest news

Orphus sistemi