Main indicators of world commodity, stock and currency markets (15.03.2018)

Baku. 15 March. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year
Commodity      
Brent (dollar/barrel) 64,89 0,25 - 1,98
WTI (dollar/barrel) 60,96 0,25 0,54
Gold (dollar/ounce) 1 325,6 - 1,5 16,3
Indices     
Dow-Jones 24 758,12 - 248,91 38,9
S&P 500 2 749,48 - 15,83 75,87
Nasdaq 7 496,81 - 14,2 593,42
Nikkei 21 805,97 29 - 958,97
Dax 12 237,74 16,71 - 679,9
FTSE 100 7 132,69 - 6,09 - 555,08
CAC 40 INDEX 5 233,36 - 9,43 - 79,2
Shanghai Composite 3 291,382 - 18,857 - 15,788
Bist 100 117 592,67 - 674,19 2 259,67
RTS 1 251,19 - 34,61 96,76
Currency    
USD/EUR 1,2368 - 0,0022 0,0363
USD/GBP 1,3962 0 0,0449
JPY/USD 106,32 - 0,26 - 6,37
RUB/USD 57,1595 0,0964 - 0,5294
TRY/USD 3,8797 0,0061 0,0815
CNY/USD 6,318 - 0,0037 - 0,1888

Latest news