Ranking of insurance companies based in Azerbaijan on incomings (January-August, 2015)
Finance
- 23 September, 2015
- 11:39
Add Report.az to preferred Google sources
Stay up to date with the top news!
Baku. 23 September. REPORT.AZ/ Analytical Group of Report News Agency has prepared ranking of the insurance companies based in Azerbaijan on their incomings during January-August of 2015.
The table below shows ranking of the insurance companies:
| No. | Insurance companies | Insurance fees(in AZN) |
| 1 | Pasha Insurance | 46 034 882,83 |
| 2 | Pasha Life Insurance | 39 187 801,92 |
| 3 | Ateshgah Insurance | 32 736 450,28 |
| 4 | Azerinsurance | 27 882 088,00 |
| 5 | Ateshgah Life Insurance | 27 766 396,23 |
| 6 | AzInsurance | 22 495 833,64 |
| 7 | Silk Way Insurance | 15 345 158,82 |
| 8 | Gala Life Insurance | 15 002 740,43 |
| 9 | Standard Insurance | 14 012 680,04 |
| 10 | Mega Insurance | 13 758 277,11 |
| 11 | AXA Mbask | 12 268 650,97 |
| 12 | International Insurance Company | 8 791 846,49 |
| 13 | Azerbaijan Industry Insurance | 7 754 228,48 |
| 14 | AtaInsurance | 6 947 760,61 |
| 15 | Xalg Insurance | 6 470 616,38 |
| 16 | A-Group Insurance | 3 710 293,45 |
| 17 | Garant Insurance | 3 370 288,99 |
| 18 | Alfa Insurance | 2 786 047,48 |
| 19 | Baku Insurance | 2 003 745,47 |
| 20 | Buta Insurance | 1 716 879,65 |
| 21 | Ravan Insurance | 1 207 019,82 |
| 22 | Bashak Inam Insurance | 808 855,00 |
| 23 | Amrah Insurance | 591 199,99 |
| 24 | Azergarant | 138 404,00 |
| 25 | Gunay Insurance | 53 069,50 |
| 26 | Era Trans Insurance | 0,00 |
| 27 | Chartis Azerbaijan | 0,00 |
Latest News
11:12
Intercultural dialogue should help reduce inequality, UN official says
Foreign policy
11:09
Uneducated individuals more easily led astray, Azerbaijani official says
Education and science
10:59
More than 700 girls receive assistance under education project in Azerbaijan over five years, official says
Foreign policy
10:58
UN Women Deputy Executive Director: 133 million girls worldwide are out of school
Foreign policy
10:53
Azerbaijani Foreign Ministry congratulates Czech Republic on its National Day
Foreign policy
10:52
Moratinos: Youth can stop wars and become a symbol of peace
Other countries
10:49
State Committee Chair: Women's representation in Azerbaijan's municipalities rises to 39.3%
Foreign policy
10:45
Kamran Aliyev: Azerbaijan to join Mecca convention on combating corruption
Foreign policy
10:41
TURKPA Sec.-Gen. meets OTS Council of Elders chairman
Foreign policy