Profit margins of Azerbaijani banks from cash currency sale - MONITORING
- 17 February, 2017
- 11:04
Stay up to date with the top news!
Baku. 17 February. REPORT.AZ/ YapıKredi Bank (Azerbaijan) gets most profit among 32 commercial banks in Azerbaijan from resale of US dollar. Report’s monitoring revealed.
The bank buys US dollar for 1.6304 AZN, sells for 1.8400 AZN, featuring 20.96 gapik profit per dollar.
Günaybank seems to get least profit from US dollar sales. Bank’s buying price is 1.7950 AZN, selling price - 1.8350 AZN. Each dollar is sold with 4 gapik profit margin.
| № | Commercial banks | Cash buying rate (AZN/USD) | Cash selling rate (AZN/USD) | Margin (AZN) |
| 1 | Accessbank | 1,7300 | 1,8300 | 0,1000 |
| 2 | AFB Bank | 1,7350 | 1,8600 | 0,1250 |
| 3 | AGBank | 1,7300 | 1,8300 | 0,1000 |
| 4 | Amrahbank | 1,7600 | 1,8200 | 0,0600 |
| 5 | Atabank | 1,7400 | 1,8400 | 0,1000 |
| 6 | International Bank of Azerbaijan | 1,7200 | 1,8500 | 0,1300 |
| 7 | Azerbaijan Industry Bank | 1,7500 | 1,8450 | 0,0950 |
| 8 | Azer-Turk Bank | 1,7150 | 1,8400 | 0,1250 |
| 9 | Bank Eurasia | 1,7350 | 1,8200 | 0,0850 |
| 10 | Bank of Baku | 1,7500 | 1,8500 | 0,1000 |
| 11 | Bank BTB | 1,7600 | 1,8250 | 0,0650 |
| 12 | Bank Respublika | 1,7200 | 1,8200 | 0,1000 |
| 13 | Silkway Bank | 1,7350 | 1,8350 | 0,1000 |
| 14 | Bank VTB (Azerbaijan) | 1,7300 | 1,8400 | 0,1100 |
| 15 | Caspian Development Bank | 1,7000 | 1,8400 | 0,1400 |
| 16 | Demirbank | 1,7300 | 1,8300 | 0,1000 |
| 17 | Expressbank | 1,7500 | 1,8350 | 0,0850 |
| 18 | Gunaybank | 1,7950 | 1,8350 | 0,0400 |
| 19 | Khalq Bank | 1,7300 | 1,8300 | 0,1000 |
| 20 | Kapital Bank | 1,7350 | 1,8300 | 0,0950 |
| 21 | Bank Melli Iran-Baku | 1,7400 | 1,8300 | 0,0900 |
| 22 | Muganbank | 1,7250 | 1,8300 | 0,1050 |
| 23 | Nackchivanbank | 1,7100 | 1,8130 | 0,1030 |
| 24 | NBC Bank | 1,7500 | 1,8200 | 0,0700 |
| 25 | Nikoil Bank | 1,7400 | 1,8300 | 0,0900 |
| 26 | National Bank of Pakistan-Baku | 1,7100 | 1,8200 | 0,1100 |
| 27 | PASHA Bank | 1,7350 | 1,8300 | 0,0950 |
| 28 | Rabitabank | 1,7200 | 1,8200 | 0,1000 |
| 29 | Turanbank | 1,7400 | 1,8300 | 0,0900 |
| 30 | Unibank | 1,7352 | 1,8300 | 0,0948 |
| 31 | YapiKredi Bank (Azerbaijan) | 1,6304 | 1,8400 | 0,2096 |
| 32 | Ziraat Bank Azerbaijan | 1,7300 | 1,8400 | 0,1100 |
Bank of Baku puts highest margin for sale of EURO. Buying price of EURO in this bank is 1.7800 AZN, selling price 2.0400 AZN – margin per EURO is 26 gapik. Günaybank seeks minimum profit also from sale of EURO with 1.9020 buying, 1.9720 selling price and 7 gapik profit margin.
| № | Commercial banks | Cash buying rate (AZN/EUR) | Cash selling rate (AZN/EUR) | Margin (AZN) |
| 1 | Accessbank | 1,7781 | 1,9504 | 0,1723 |
| 2 | AFB Bank | 1,8205 | 1,9855 | 0,1650 |
| 3 | AGBank | 1,8466 | 1,9717 | 0,1251 |
| 4 | Amrahbank | 1,8600 | 1,9600 | 0,1000 |
| 5 | Atabank | 1,8500 | 1,9650 | 0,1150 |
| 6 | International Bank of Azerbaijan | 1,7781 | 1,9819 | 0,2038 |
| 7 | Azerbaijan Industry Bank | 1,8300 | 1,9700 | 0,1400 |
| 8 | Azer-Turk Bank | 1,8200 | 1,9500 | 0,1300 |
| 9 | Bank Eurasia | 1,8500 | 1,9500 | 0,1000 |
| 10 | Bank of Baku | 1,7800 | 2,0400 | 0,2600 |
| 11 | Bank BTB | 1,8500 | 1,9400 | 0,0900 |
| 12 | Bank Respublika | 1,8200 | 1,9420 | 0,1220 |
| 13 | Silkway Bank | 1,8520 | 1,9400 | 0,0880 |
| 14 | Bank VTB (Azerbaijan) | 1,8250 | 1,9260 | 0,1010 |
| 15 | Caspian Development Bank | 1,8100 | 1,9400 | 0,1300 |
| 16 | Demirbank | 1,8465 | 1,9520 | 0,1055 |
| 17 | Expressbank | 1,8400 | 1,9650 | 0,1250 |
| 18 | Gunaybank | 1,9020 | 1,9720 | 0,0700 |
| 19 | Khalq Bank | Doesn’t buy | Doesn’t sell | 0,0000 |
| 20 | Kapital Bank | 1,8510 | 1,9580 | 0,1070 |
| 21 | Bank Melli Iran-Baku | 1,8300 | 1,9500 | 0,1200 |
| 22 | Muganbank | 1,7940 | 1,9260 | 0,1320 |
| 23 | Nackchivanbank | 1,8150 | 1,9200 | 0,1050 |
| 24 | NBC Bank | 1,8300 | 1,9300 | 0,1000 |
| 25 | Nikoil Bank | 1,8300 | 1,9500 | 0,1200 |
| 26 | National Bank of Pakistan-Baku | 1,7800 | 1,9100 | 0,1300 |
| 27 | PASHA Bank | 1,8420 | 1,9535 | 0,1115 |
| 28 | Rabitabank | 1,7870 | 1,9350 | 0,1480 |
| 29 | Turanbank | 1,8550 | 1,9650 | 0,1100 |
| 30 | Unibank | 1,8059 | 1,9263 | 0,1204 |
| 31 | YapiKredi Bank (Azerbaijan) | 1,7403 | 1,9641 | 0,2238 |
| 32 | Ziraat Bank Azerbaijan | 1,8400 | 1,9300 | 0,0900 |
Notably, above rates were actual today at 12:30-13:00 local time.