Main indicators of world commodity, stock and currency markets (24.09.2016)

Main indicators of world commodity, stock and currency markets (24.09.2016) Brent oil - 45,89 USD/barrel
Finance
September 24, 2016 09:30
Main indicators of world commodity, stock and currency markets (24.09.2016)

Baku. 24 September. REPORT.AZ/

  Last price

Compared to previous day's price Compared to beginning of year

Comodity

     
Brent oil (USD/barrel) 45,89 -1,76 8,85
WTI oil (USD/barrel) 44,88 -1,44 7,6
Gold (USD/ounce) 1344,7 0 -88,4

Indices

     
Dow-Jones 18261,45 -131,01 836,42
S&P 500 2164,69 -12,49 120,75
Nasdaq 5305,75 -33,77 298,34
Nikkei 16754,02 -53,6 -2279,69
Dax 10626,97 -47,21 -116,04
FTSE 100 6909,43 -1,97 667,11
CAC 40 INDEX 4488,69 -21,13 -148,37
Shanghai Composite 3033,9 -8,41 -505,28
Bist 100 79756,44 -39,5 8029,45
RTS 993,94 -8,19 236,9

Currency

     
USD/EUR 1,1226 0,0018 0,037
USD/GBP 1,2966 -0,0112 -0,178
JPY/USD 101,02 0,26 -19,53
RUB/USD 64,0796 0,4396 -8,4413
TRY/USD 2,9689 0,0264 0,0475
CNY/USD 6,6694 0,0046 0,1757

Latest news

Orphus sistemi