Main indicators of world commodity, stock and currency markets (23.05.2018)

Main indicators of world commodity, stock and currency markets (23.05.2018) Baku. 23 May. REPORT.AZ/
Finance
May 23, 2018 05:26
Main indicators of world commodity, stock and currency markets (23.05.2018)

Baku. 23 May. REPORT.AZ/

  Last price Compared to previous day`s price Compared to beginning of year
Commodity      
Brent (dollar/barrel) 79,57 1,19 12,7
WTI (dollar/barrel) 72,2 - 0,23 11,78
Gold (dollar/ounce) 1 292 1,1 - 17,3
Indices    
Dow-Jones 24 834,41 - 178,88 115,19
S&P 500 2 724,44 - 8,57 50,83
Nasdaq 7 378,46 - 15,58 475,07
Nikkei 22 703,44 - 298,93 - 61,5
Dax 13 169,92 92,2 252,28
FTSE 100 7 877,45 18,28 189,68
CAC 40 INDEX 5 640,1 2,59 327,54
Shanghai Composite 3 214,35 0,51 - 92,82
Bist 100 102 257,65 - 53,22 - 13 075,35
RTS 1 202,04 8,55 47,61
Currency    
USD/EUR 1,1779 - 0,0021 - 0,0226
USD/GBP 1,3432 0,0032 - 0,0081
JPY/USD 110,9 - 0,12 - 1,79
RUB/USD 61,2227 - 0,3373 3,5338
TRY/USD 4,6692 0,0892 0,871
CNY/USD 6,3675 - 0,0125 - 0,1393

Latest news

Orphus sistemi