Main indicators of world commodity, stock and currency markets (23.02.2017)

Main indicators of world commodity, stock and currency markets (23.02.2017) Brent oil now makes 55,84 USD/barrel
Finance
February 23, 2017 10:53
Main indicators of world commodity, stock and currency markets (23.02.2017)

Bakı. 23 February. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year

Commodity

     
Brent (USD/barrel) 55,84 -0,82 -0,98
WTI (USD/barrel) 53,59 -0,47 -0,13
Gold (USD/ounce) 1 233,3 -5,6 83,3

Indices 

     
Dow-Jones 20 775,6 32,6 1013
S&P 500 2 362,82 -2,56 123,99
Nasdaq 5 860,63 -5,32 477,52
Nikkei 19 379,87 -1,57 265,5
Dax 11 998,59 31,1 517,53
FTSE 100 7 302,25 27,42 159,42
CAC 40 INDEX 4 895,88 7,12 33,57
Shanghai Composite 3 261,22 7,89 157,58
Bist 100 88 531,28 -433,86 10 392,62
RTS 1 146,01 -15,64 -6,32

Currency

     
USD/EUR 1,0558 0,0022 0,0042
USD/GBP 1,245 -0,0023 0,0112
JPY/USD 113,31 -0,37 -5,98
RUB/USD 58,0441 0,6203 -3,2289
TRY/USD 3,5799 -0,0405 0,0522
CNY/USD 6,8778 -0,0062 -0,0672

Latest news

Orphus sistemi