Main indicators of world commodity, stock and currency markets (20.10.2017)

Main indicators of world commodity, stock and currency markets (20.10.2017) Brent crude oil now makes 57,23 USD/barrel
Finance
October 20, 2017 10:27
Main indicators of world commodity, stock and currency markets (20.10.2017)

Baku. 20 October. REPORT.AZ/

  Last price Compared to previous day's price Compared to beginning of year

Currency

     
Brent (dollar/barrel) 57,23 -0,92 0,41
WTI (dollar/barrel) 51,29 -0,75 -2,43
Gold (dollar/ounce) 1 290 7 140
Indices    
Dow-Jones 23 163,04 5,44 3 400,44
S&P 500 2 562,1 0,84 323,27
Nasdaq 6 605,07 -19,15 1 221,96
Nikkei 21 434,44 71,39 2 320,07
Dax 12 990,1 -52,93 1 509,04
FTSE 100 7 523,04 -19,83 380,21
CAC 40 INDEX 5 368,29 -15,52 505,98
Shanghai Composite 3 370,172 -11,628 266,532
Bist 100 108 433,6 1507,16 30 294,89
RTS 1 138,64 -9,15 -13,69
Currency
   
USD/EUR 1,1852 0,0065 0,1336
USD/GBP 1,3159 -0,0046 0,0821
JPY/USD 112,54 -0,4 -6,75
RUB/USD 57,2799 -0,1913 -3,9931
TRY/USD 3,646 -0,0307 0,1183
CNY/USD 6,6138 -0,0136 -0,3312

Latest news

Orphus sistemi